Tee Times
Tee times are finalized. If you have any questions about your tee time please contact us.
See you at the outing!
| Lake | |
|---|---|
| 11:04 am | Joseph Joraskie (2000) Jon Geraci (2000) Jason Tirri (2000) michael mason |
| 11:13 am | Jason Perez (2000) Joe Llano (2000) Jesse O'Brien (2002) James Kreusch (2000) |
| 11:22 am | Sean Stevenson (2005) Michael Covello (2005) Ken Henriques (2006) Matthew Cutler |
| 11:31 am | Gary Focarino (1991) Don Bromm Stephen Gristina (1991) Christopher Sallay (1991) |
| 11:40 am | Saumil Shah (1991) Manish Ramani (1991) Anthony Albanese (1996) Mark DeLaurentis |
| 11:49 am | Liam Nobile (1994) Sameh Lotfy (1995) Richard Bloodgood (1993) Mark LaRosa (1993) |
| 11:58 am | Scott Cowley Chris Collins Matt Collins Derek Dowches |
| 12:07 pm | Dave Schrader Frank DeFranco Vikram Lulla Anit Lulla (1993) |
| 12:16 pm | Christopher Luke (1996) Charles Mascenik (1989) tim hosfelt George Luke |
| 12:25 pm | Pete Terranova mike baldelli Edward Chudzinski |
| Valley | |
|---|---|
| 11:28 am | Brian Towers (2000) Matthew Hummers (1999) Ryan Stecher (2001) Peter Bakarich (2004) |
| 11:38 am | Rodrigo Cruz (2000) Rich Ahlers Kevin Frei (2001) Sean Brock (2002) |
| 11:48 am | John McTiernan Leon Weaver Erik Egger Joseph Perez (1995) |
| 11:58 am | Eric Kane (2012) Corey Lee Benjamin Scatuorchio (2011) Jack Stafford (2010) |
| 12:08 pm | Thomas Green craig stix George B. Stix Erik Luftglass |
| 12:18 pm | Richard Palmesino Ronald J Rose Sean Destasi Mike Rose |


