Tee Times
Tee times are finalized. If you have any questions about your tee time please contact us.
See you at the outing!
| Lake | |
|---|---|
| 11:31 am | Gerald Crispin (1969) Edward Eichhorn (1969) Bob Lewis (1969) Armin Steuber (1966) |
| 11:40 am | Joe Llano (2000) Jason Perez (2000) James Kreusch (2000) Jesse O'Brien (2002) |
| 11:49 am | Darrin Valente (1999) Jared DeNigris (1999) Jason Tavares (1999) Navin Reddy (1997) |
| 11:58 am | Ali Laypan (1999) Sean Brock (2002) Rodrigo Cruz (2000) Wojtek Kolbik (1999) |
| 12:07 pm | Kevin Frei (2001) James Staffan (2001) Nick Grippi Keith Silverman (2002) |
| 12:16 pm | Joseph Perez (1995) Leon Weaver Erik Egger John McTiernan |
| 12:25 pm | Jason Tirri (2000) Joseph Joraskie (2000) michael mason Jon Geraci (2000) |
| 12:34 pm | Eric Cortese (2011) Eric Kane (2012) Corey Lee (2011) Benjamin Scatuorchio (2011) |
| 12:43 pm | Ronald J Rose Peter Brunetti (1991) Robert Monaghan Mike Rose |
| 12:52 pm | George B. Stix Erik Luftglass craig stix Thomas Green |
| 1:01 pm | Mark Devlin Ryan Stecher (2001) Brian Towers (2000) Don Devlin |
| Valley | |
|---|---|
| 12:00 pm | Christopher Sallay (1991) Stephen Gristina (1991) |
| 12:10 pm | Shahin Guity (1991) Robert Boetticher (1991) Manish Ramani (1991) Sameh Lotfy (1995) |
| 12:20 pm | Joseph Pronti (1991) Hugh Sebra (1991) Robert Kenul (1993) Bill Beirne |
| 12:30 pm | Peter Bakarich (2004) Mark LaRosa (1993) Richard Bloodgood (1993) Liam Nobile (1994) |
| 12:40 pm | Amarish Pandit (1988) Stephen Evans (1988) Stephen Dondero (1988) Tom Werther |
| 12:50 pm | Joe Dziuba Saumil Shah (1991) Kenneth Tichy (1991) Francis Neville |
| 1:00 pm | Ciara Donohoe Marc Roche Kevin Flynn Kathleen Flynn |
| 1:10 pm | Dave Schrader Anit Lulla (1993) Frank DeFranco |


